“Lighthouse Disability have some amazing staff and I wish to thank them for their dedication and support.”
Gill, Parent of a Client
read more about Testimonial: Lighthouse Disability have some amazing staff and…
This website uses modern construction techniques, which may not render correctly in your old browser.
We recommend updating your browser for the best online experience.
Visit browsehappy.com to help you select an upgrade.
Understand how much your NDIS supports are going to cost and whether you have enough funding to pay for them.
Our NDIS price guide provides the price we charge to provide support. Each support is charged at a different frequency (or unit).
The price guide also contains important information like price, support categories, descriptions and line item numbers to help identify what is claimable. It covers our three services supported independent living, plan management and support coordination.
Lighthouse Disability follows the National Disability Insurance Agency (NDIA) Pricing Guide for providers. All price stated are effective 1 March 2022.
All Supported Independent Living costs vary depending on each person’s needs and circumstance. The final total price will depend on your Roster of Care (ROC). The below prices provide an indication of how much supported independent living and other supports cost per hour.
Item No. & Description | Unit | Cost |
---|---|---|
01_801_0115_1_1 Weekday Daytime | Hour | $57.30 |
01_802_0115_1_1 Weekday Evening | Hour | $63.07 |
01_803_0115_1_1 Weekday Night | Hour | $64.23 |
01_804_0115_1_1 Saturday | Hour | $80.39 |
01_805_0115_1_1 Sunday | Hour | $103.48 |
01_806_0115_1_1 Public Holiday | Hour | $126.56 |
01_832_0115_1_1 Passive Night - Sleepover | Each | $243.22 |
Item No. & Description | Unit | Cost |
---|---|---|
01_811_0115_1_1 Weekday Daytime | Hour | $62.01 |
01_812_0115_1_1 Weekday Evening | Hour | $68.25 |
01_813_0115_1_1 Weekday Night | Hour | $69.50 |
01_814_0115_1_1 Saturday | Hour | $86.99 |
01_815_0115_1_1 Sunday | Hour | $111.98 |
01_816_0115_1_1 Public Holiday | Hour | $136.96 |
01_832_0115_1_1 Passive Night - Sleepover | Each | $243.22 |
Item No. & Description | Unit | Cost |
---|---|---|
04_104_0125_6_1 Weekday Daytime | Hour | $57.23 |
04_103_0125_6_1 Weekday Evening | Hour | $62.99 |
04_105_0125_6_1 Saturday | Hour | $80.28 |
04_106_0125_6_1 Sunday | Hour | $103.34 |
04_102_0125_6_1 Public Holiday | Hour | $126.40 |
Transport costs may need to be negotiated at the time of intake.
Item Number & Description | Unit | Cost |
---|---|---|
14_033_0127_8_3 Set Up Costs | One-Off | $232.35 |
14_034_0127_8_3 Monthly Fee | Monthly | $104.45 |
Item Number | Unit | Cost |
---|---|---|
07_002_0106_8_3 Level 2: Coordination of Supports | Hour | $100.14 |
07_004_0132_8_3 Level 3: Specialist Support Coordination | Hour | $190.54 |
Please don't hesitate to give us a call, send us an email or fill out an online enquiry form if you have any questions. For more information you can look visit:
Our focus is you. Everyone has their own interests and goals, so whatever it is you want — we can support you to make it happen.
“Lighthouse Disability have some amazing staff and I wish to thank them for their dedication and support.”
Gill, Parent of a Client
read more about Testimonial: Lighthouse Disability have some amazing staff and…
— Gill, Parent of a Client
“Lighthouse Disability is a positive organisation to be part of. They make my life easier.”
Gerry, Client
“Lighthouse Disability is a great place to work. It’s been clear since day one that the focus is always on the person that we are supporting.”
Nick, Staff Member
“Lighthouse Disability staff are all amazingly dedicated and our family appreciate all that the team do.”
Madeleine, Sister of a Client
“I have enjoyed my time as a volunteer and appreciate your support provided over the last two years. Thank you very much!”
Mihir, Volunteer
Don’t hesitate to reach out. We’re here to help and will do our best to answer any questions or queries you might have.